CANTROL Neoprene Pads Capping are used in testing the compressive strength of concrete cylinders and serve as an effective alternative to sulfur-mortar caps. Concrete cylinders tested with neoprene pads confined in extrusion controllers were compared to those capped with sulfur mortar to evaluate variations in testing, average strength, and overall economy. Neoprene pads offer significant advantages, being less costly and less hazardous than sulfur-mortar caps.
The required Shore A durometer (hardness) depends on the compression range of the test. Recommended durometers include:
• 50 durometer for 1500 to 6000 psi (10 to 40 MPa)
• 60 durometer for 2500 to 7000 psi (17 to 50 MPa)
• 70 durometer for 4000 to 7000 psi (28 to 80 MPa)
CANTROL’s Laboratory Neoprene Pads Capping , made in Canada, may be reused up to 100 times within these ranges but should be discarded if signs of excessive wear or cracking appear.
| Model | 2612231 | 2612232 | 2612233 |
| Description | Neoprene pads, Shore A Durometer 50 | Neoprene Pads, Shore A Durometer 60 | Neoprene Pads, Shore A Durometer 70 |
| Diameter | 3in | 3in | 3 in |
| compression range | 10-40Mpa | 17-50Mpa | 28-80Mpa |
| Material | Neoprene rubber | Neoprene rubber | Neoprene rubber |
| Dimension |
| Model | 2612241 | 2612242 | 2612243 |
| Description | Neoprene pads, Shore A Durometer 50 | Neoprene Pads, Shore A Durometer 60 | Neoprene Pads, Shore A Durometer 70 |
| Diameter | 4in | 4in | 4in |
| compression range | 10-40Mpa | 10-40Mpa | 28-80Mpa |
| Material | Neoprene rubber | Neoprene rubber | Neoprene rubber |
| Dimension | Dia.105×H12.7 mm | Dia.105×H12.7 mm | Dia.105×H12.7 mm |
| Model | 2612261 | 2612262 | 2612263 |
| Description | Neoprene pads, Shore A Durometer 50 | Neoprene Pads, Shore A Durometer 60 | Neoprene Pads, Shore A Durometer 70 |
| Diameter | 6in | 6in | 6in |
| Compression range | 10-40Mpa | 17-50Mpa | 28-80Mpa |
| Material | Neoprene rubber | Neoprene rubber | Neoprene rubber |
| Dimension |
| Description | Laboratory Neoprene Pads Capping |
|---|---|
| Model | 2612231, 3", Shore 50, 2612232, 3", Shore 60, 2612233, 3", Shore 70, 2612241, 4", Shore 50, 2612242, 4", Shore 60, 2612243, 4", Shore 70, 2612241, 6", Shore 50, 2612242, 6", Shore 60, 2612243, 6", Shore 70 |
| Shore A Durometer | Duro 50, Duro 60, Duro 70 |
| Compression range | 10-40 Mpa |
| Material | Neoprene rubber |
| Dimension | 3in, 4in, 6in |
230 $ – 295 $Price range: 230 $ through 295 $
76 $ – 188 $Price range: 76 $ through 188 $
170 $ – 240 $Price range: 170 $ through 240 $
5,440 $ – 6,760 $Price range: 5,440 $ through 6,760 $
230 $ – 295 $Price range: 230 $ through 295 $
94 $ – 148 $Price range: 94 $ through 148 $
5 $ – 180 $Price range: 5 $ through 180 $
5,640 $ – 5,670 $Price range: 5,640 $ through 5,670 $
10,500 $ – 17,400 $Price range: 10,500 $ through 17,400 $
12,500 $ – 17,600 $Price range: 12,500 $ through 17,600 $
Reviews
There are no reviews yet.