Product features
The CANTROL Fully Automatic Welded Frame Concrete Compression Machine is a premium concrete testing system proudly engineered and manufactured in Canada.
12,500 $ – 17,600 $Price range: 12,500 $ through 17,600 $
Share Product:
The Fully Automatic Welded Frame Concrete Compression Machine from CANTROL is a premium concrete testing system proudly engineered and manufactured in Canada. Designed for laboratories and facilities that require the highest accuracy, this system features a rigid welded steel frame that offers exceptional stability and distortion resistance. Its robust construction delivers reliable performance when testing high-strength and high-performance concrete, where precision and repeatability are crucial.
Built to exceed industry expectations, the frame stiffness meets or exceeds ASTM C39 requirements and follows ACI 363 recommendations for rigidity, ensuring consistent compressive strength results across all approved specimen sizes.
Engineered for maximum rigidity, minimizing deflection during load application, and ensuring highly accurate test readings.
Once the cylinder or cube specimen (Explore Cantrol’s concrete specimen cubic or cylindrical molds designed for different standards) is positioned and parameters are configured, the machine performs the entire test sequence automatically — including rapid approach, controlled loading, real-time monitoring, failure detection, and complete data capture.
Delivers precise, repeatable compressive strength results for a wide range of concrete specimens, supporting compliance with national and international testing standards.
Designed for continuous use in demanding production, research, and quality-control environments where throughput and accuracy are essential.
This system is the ideal solution for:
Concrete production plants
Materials testing laboratories
University and research institutions
QA/QC facilities requiring precise, automated compressive strength testing
| Model | 2412031 | 2415031 | 2420031 | 2430031 |
| Description | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine |
| Capacity | 1200 kN | 1500 kN | 2000 kN (450 klbs) | 3000 kN (680 klbs) |
| Power Supply | 1 hp, 120 V, 60 Hz, 1-Phase | 1 hp, 120 V, 60 Hz, 1-Phase | 1 hp, 120 V, 60 Hz, 1-Phase | 1 hp, 120 V, 60 Hz, 1-Phase |
| Resolution | 1 kN (200 lb) | 1 kN (200 lb) | 1 kN (200 lb) | 1 kN (200 lb) |
| Distance Between Platens | 345 mm (13.6″) | 345 mm (13.6″) | 345 mm (13.6″) | 345 mm (13.6″) |
| Stroke Limit | 50 mm (1.97″) | 50 mm (1.97″) | 50 mm (1.97″) | 50 mm (1.97″) |
| Piston Seals & Guides | PTFE | PTFE | PTFE | PTFE |
| Controller & Display | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen |
| Communication Port | Serial Communication Port-RS232 | Serial Communication Port-RS232 | Serial Communication Port-RS232 | Serial Communication Port-RS232 |
| Calibration Method | 10 Selected Points | 10 Selected Points | 10 Selected Points | 10 Selected Points |
| Data Saving | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB |
| Oil Tank Capacity | 20 L (5.3 gal) | 20 L (5.3 gal) | 20 L (5.3 gal) | 20 L (5.3 gal) |
| Software | Yes | Yes | Yes | Yes |
| Dimension | 820x470x1350 mm (32.3×18.5×53.1 in) | 820x470x1350 mm (32.3×18.5×53.1 in) | 770x410x1250 mm (30.3×16.1×49.2 in) | 820x470x1350 mm (32.3×18.5×53.1 in) |
| Weight | 850 kg (1874 lb) | 850 kg (1874 lb) | 490 kg (1080 lb) | 850 kg (1874 lb) |
| Model | 2412032 | 2415032 | 2420032 | 2430032 |
| Description | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine | Fully Automatic Welded Frame Concrete Compression Machine |
| Capacity | 1200 kN | 1500 kN | 2000 kN (450 klbs) | 3000 kN (680 klbs) |
| Power Supply | 1 hp, 220 V, 50 Hz, 1-phase | 1 hp, 220 V, 50 Hz, 1-phase | 1 hp, 220 V, 50 Hz, 1-phase | 1 hp, 220 V, 50 Hz, 1-phase |
| Resolution | 1 kN (200 lb) | 1 kN (200 lb) | 1 kN (200 lb) | 1 kN (200 lb) |
| Distance Between Platens | 345 mm (13.6″) | 345 mm (13.6″) | 345 mm (13.6″) | 345 mm (13.6″) |
| Stroke Limit | 50 mm (1.97″) | 50 mm (1.97″) | 50 mm (1.97″) | 50 mm (1.97″) |
| Piston Seals & Guides | PTFE | PTFE | PTFE | PTFE |
| Controller & Display | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen | 7″ Full-Color Touch Screen |
| Communication Port | Serial Communication Port-RS232 | Serial Communication Port-RS232 | Serial Communication Port-RS232 | Serial Communication Port-RS232 |
| Calibration Method | 10 Selected Points | 10 Selected Points | 10 Selected Points | 10 Selected Points |
| Data Saving | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB | 500 Tests Data in Internal Memory and USB |
| Oil Tank Capacity | 20 L (5.3 gal) | 20 L (5.3 gal) | 20 L (5.3 gal) | 20 L (5.3 gal) |
| Software | Yes | Yes | Yes | Yes |
| Dimension | 820x470x1350 mm (32.3×18.5×53.1 in) | 820x470x1350 mm (32.3×18.5×53.1 in) | 770x410x1250 mm (30.3×16.1×49.2 in) | 820x470x1350 mm (32.3×18.5×53.1 in) |
| Weight | 850 kg (1874 lb) | 850 kg (1874 lb) | 490 kg (1080 lb) | 850 kg (1874 lb) |
| Description | Welded Frame Automatic Concrete Compression |
|---|---|
| Model | 2412031-1200kN-120 V, 60 Hz,, 2412032-1200kN-220 V, 50 Hz,, 2415031-1500kN-120 V, 60 Hz,, 2415032-1500kN-220 V, 50 Hz,, 2420031-2000kN-120 V, 60 Hz,, 2420032-2000kN-220 V, 50 Hz,, 2430031-3000kN-120 V, 60 Hz,, 2430032-3000kN-220 V, 50 Hz, |
| Capacity | 2000 kN (450 klbs), 3000 kN (680 klbs), 1200 kN, 1500 kN |
| Power Supply | 1 kN,1 hp, 120 V, 60 Hz, 1 ph |
| Resolution | 1 kN (200 lb) |
| Distance Between Platens | 345 mm (13.6") |
| Stroke Limit | 50 mm (1.97") |
| Piston Seals & Guides | PTFE |
| Controller & Display | 7" Touch Screen, Full Color |
| Communication Port | Serial Communication Port-RS232 |
| Calibration Method | 10 Selected Points |
| Data Saving | 500 Tests Data in Internal Memory and USB |
| Oil Tank Capacity | 20 litr (5.3 gallon) |
| Software | Yes |
| Dimension | 770x410x1250 mm (30.3×16.1×49.2 in), 820x470x1350 mm (32.3×18.5×53.1 in) |
| Weight | 490 kg (1080 lb), 850 kg (1874 lb) |
230 $ – 295 $Price range: 230 $ through 295 $
76 $ – 188 $Price range: 76 $ through 188 $
18 $ – 28 $Price range: 18 $ through 28 $
170 $ – 240 $Price range: 170 $ through 240 $
5,440 $ – 6,760 $Price range: 5,440 $ through 6,760 $
230 $ – 295 $Price range: 230 $ through 295 $
94 $ – 148 $Price range: 94 $ through 148 $
5 $ – 180 $Price range: 5 $ through 180 $
5,640 $ – 5,670 $Price range: 5,640 $ through 5,670 $
10,500 $ – 17,400 $Price range: 10,500 $ through 17,400 $
Reviews
There are no reviews yet.